TIGER TARA NZ
Price Money: | 2,375,065 |
---|---|
BMR: | 1:49.8 |
Group Wins: | 22 |
Futurities: | NSW Breeders Challenge |
Wins: | 37 |
Service Price: | AU[3,500 AU incl. GST] and NZ[3,500 NZ excl. GST] |

TIGER TARA NZ -1:49.8 – 15.3 hh
TIGER’S 22 GROUP WINS ACROSS AUSTRALIA AND NZ
12-Nov-13 | NZ METRO | M | $ 165,600 | NRM SIRES STAKES SERIES No.30 3YO FINAL | 1950m | GROUP 1 | 1:55.2 |
7-Mar-14 | AUCKLAND | M | $ 222,000 | 2014 WOODLANDS STUD NORTHERN DERBY 3YO PACE | 2700m | GROUP 1 | 1:59.8 |
14-Sep-15 | OMARA | SS | $ 25,000 | PGG WRIGHTSON HANNON MEMORIAL FFA PACE | 2600m | GROUP 3 | 2:00.3 |
9-Oct-15 | NZ METRO | SS | $ 40,000 | CHRISTIAN CULLEN CANTERBURY CLASSIC | 2600m | GROUP 2 | 2:00.0 |
12-Nov-15 | ADDINGTON | M | $ 240,000 | WOODLANDS NEW ZEALAND FREE-FOR-ALL | 1950m | GROUP 1 | 1:54.6 |
13-Apr-17 | PENRITH | M | $ 50,000 | SCHWEPPES RENSHAW CUP | 2525m | GROUP 2 | 1:55.2 |
21-Apr-17 | BANKSTOWN | M | $ 30,600 | SCHWEPPES SYDNEY CUP (G3) | 2140m | GROUP 3 | 1:57.5 |
10-Jun-17 | TABCORP PARK MENANGLE | M | $ 31,800 | GOLDEN MILE (G3) | 1609m | GROUP 3 | 1:52.6 |
1-Jul-17 | TABCORP PARK MENANGLE | M | $ 30,000 | COCA COLA AMATIL (G3) | 1609m | GROUP 3 | 1:52.7 |
8-Jul-17 | TABCORP PARK MENANGLE | M | $ 30,000 | CHRISTMAS IN JULY (G3) | 1609m | GROUP 3 | 1:51.5 |
21-Oct-17 | TABCORP PARK MENANGLE | M | $ 30,000 | KEVIN NEWMAN FFA (G3) | 1609m | GROUP 3 | 1:51.3 |
4-Nov-17 | TABCORP PARK MENANGLE | M | $ 30,000 | NICK ROBIN MEMORIAL (G3) | 1609m | GROUP 3 | 1:51.8 |
28-Nov-17 | BUNBURY | M | $ 75,000 | INTERS HEAT 6 | 2100m | GROUP 2 | 1:52.3 |
28-Jan-18 | GOULBURN | M | $ 31,800 | FRANK & EDNA DAY CUP (G3) | 2240m | GROUP 3 | 1:54.8 |
17-Feb-18 | TABCORP PARK MENANGLE | M | $ 100,000 | CANADIAN CLUB SPRINT (G1) | 1609m | GROUP 1 | 1:51.5 |
13-Oct-18 | TABCORP PARK MELTON | M | $ 200,000 | PRYDE’S EASIFEED VIC CUP | 2240m | GROUP 1 | 1:53.4 |
20-Oct-18 | TABCORP PARK MENANGLE | M | $ 30,000 | KEVIN NEWMAN FFA (G3) | 2300m | GROUP 3 | 1:55.4 |
8-Dec-18 | CRANBOURNE | M | $ 30,000 | INTER DOMINION PACERS HT2 | 2555m | GROUP 3 | 1:57.1 |
15-Dec-18 | TABCORP PARK MELTON | M | $ 500,000 | INTER DOM PACING FINAL | 2760m | GROUP 1 | 1:53.9 |
19-Jan-19 | TABCORP PARK MENANGLE | M | $ 30,000 | BRIAN HANCOCK CUP (G3) | 1609m | GROUP 3 | 1:52.7 |
2-Feb-19 | TABCORP PARK MELTON | M | $ 500,000 | DEL-RE NATIONAL HUNTER CUP | 2760m | GROUP 1 | 1:53.2 |
10-Aug-19 | TABCORP PARK MENANGLE | M | $ 30,600 | LAZARUS STANDING (G3) | 2300m | GROUP 3 | 1:53.9 |
TIGER’S 22 GROUP WINS ACROSS AUSTRALIA AND NZ
1ST | 2ND | 3RD | 4TH | |
NRM SIRES STAKES SERIES No.30 3YO FINAL | TIGER TARA NZ | BETTOR OFFER | ISAIAH | CYCLONE PRINCE |
2014 WOODLANDS STUD NORTHERN DERBY 3YO PACE | TIGER TARA NZ | LOCHARBURN | MAXIM | SKY MAJOR |
PGG WRIGHTSON HANNON MEMORIAL FFA PACE | TIGER TARA NZ | FOUR STARZZZ FLASH | PASS THEM BY | PURE POWER |
CHRISTIAN CULLEN CANTERBURY CLASSIC | TIGER TARA NZ | SMOLDA | CHRISTIAN ME | MOSSDALE CONNER |
WOODLANDS NEW ZEALAND FREE-FOR-ALL | TIGER TARA NZ | MOSSDALE CONNER | MESSINI | SKY MAJOR |
SCHWEPPES RENSHAW CUP | TIGER TARA NZ | SPARE ME DAYS | ULTIMATE ART | YAYAS HOT SPOT NZ |
SCHWEPPES SYDNEY CUP (G3) | TIGER TARA NZ | SPARE ME DAYS | CHANTREY NZ | YAYAS HOT SPOT NZ |
GOLDEN MILE (G3) | TIGER TARA NZ | MACH DORO | LENNYTHESHARK | MY FIELD MARSHAL NZ |
COCA COLA AMATIL (G3) | TIGER TARA NZ | ALLBLACK STRIDE NZ | LOCHINVER NZ | UNDER WORKED NZ |
CHRISTMAS IN JULY (G3) | TIGER TARA NZ | COLD MAJOR | MATCH POINT NZ | OUTRAGEOUS EL NZ |
KEVIN NEWMAN FFA (G3) | TIGER TARA NZ | CODE BLACK NZ | GOD SEND NZ | PACHACUTI |
NICK ROBIN MEMORIAL (G3) | TIGER TARA NZ | MACH DORO | EXPRESSIONIST NZ | THE FAITHFUL NZ |
INTERS HEAT 6 | TIGER TARA NZ | LAZARUS NZ | SAN CARLO | MAJOR CROCKER |
FRANK & EDNA DAY CUP (G3) | TIGER TARA NZ | YAYAS HOT SPOT NZ | FRANCO NELSON NZ | SPARE ME DAYS |
CANADIAN CLUB SPRINT (G1) | TIGER TARA NZ | MY FIELD MARSHAL NZ | LAZARUS NZ | MACH DORO |
PRYDE’S EASIFEED VIC CUP | TIGER TARA NZ | CHICAGO BULL NZ | CARLAS PIXEL | FRANCO NELSON NZ |
KEVIN NEWMAN FFA (G3) | TIGER TARA NZ | JOES STAR OF MIA | OUTRAGEOUS EL NZ | ITALIAN DELIGHT NZ |
INTER DOMINION PACERS HT2 | TIGER TARA NZ | OUR UNCLE SAM | SAN CARLO | CANT REFUSE NZ |
INTER DOM PACING FINAL | TIGER TARA NZ | OUR UNCLE SAM | CRUZ BROMAC NZ | SPANKEM NZ |
BRIAN HANCOCK CUP (G3) | TIGER TARA NZ | MAXIMAN NZ | LITTLE RASCAL NZ | PACHACUTI |
DEL-RE NATIONAL HUNTER CUP | TIGER TARA NZ | OUR UNCLE SAM | SAN CARLO | FLAMING FLUTTER NZ |
LAZARUS STANDING (G3) | TIGER TARA NZ | MOTU GATECRASHER NZ | FOUROEIGHT | LOORRIM CREEK |
TIGER’S MATING IDEAS
Hypothetical match your mare and TIGER TARA NZ
Linebreed with mares with DREAM AWAY, SOKYS ATOM & AUCKLAND REACTOR as their 1st dam or 2nd dam sires.
Follow TIGER’S sire [BETTORS DELIGHT USA] with his +$100K crosses;
ALBERT ALBERT, ALL AMERICAN INGOT, AMERICAN IDEAL, ART MAJOR, ARTISCAPE, ASTREOS, BADLANDS HANOVER, BEACH TOWEL, BGS BUNNY, BLISSFUL HALL, CAPROCK, CHRISTIAN CULLEN, DIE LAUGHING, ELSU, FAKE LEFT, FALCON SEELSTER, GRINFROMEARTOEAR, IN THE POCKET, JENNAS BEACH BOY, LIFE SIGN, LIVE OR DIE, MACH THREE, MCARDLE, MODERN ART, NORTHERN LUCK, PACIFIC ROCKET, PACIFIC ROCKET, PANORAMA, PONDER, PRESIDENTIAL BALL, REAL DESIRE, RED RIVER HANOVER, ROCKNROLL HANOVER, RUSTLER HANOVER, SAFELY KEPT, SANDS A FLYIN, SEALED N DELIVERED, THE PANDEROSA, TINTED CLOUD, TROUBLEMAKER, VILLAGE JASPER, WESTERN IDEAL













